The following service charge fees may be assessed in connection with your accounts...
| Service | Condition | Charge |
| Membership | Membership entrance | $1 |
| Bill Payer |
Insufficient funds for Bill Payer automatic payment (S4) | $30 |
| Checking / Electronic Fund Transfers |
Insufficient funds for checks (S4) and electronic transfers (S4 and S1) | $30 |
| Checking / Bill Payer | Copy of cleared/cancelled check (S4) | $1 Note: Free copies of cleared checks are available in psecu@home for the previous 13 months at no charge. |
| Checking / Bill Payer | Stop payment (S4) | $10 per individual check $15 for a consecutive series (checking only - S4) |
| Deposits | Returned deposited item | $5 |
| Account Statement Copy | Paper Statement copy | $5 per account Note:The most recent quarterly statement or last two monthly statements are free. |
| e-Statement (available in psecu@home) | FREE | |
| PIN | PIN (Personal Identification Number) mailed to you | $1 (if requested more than 2 times) |
| ATM | First 15 deposits/withdrawals per month | FREE |
| All point-of-sale transactions | FREE | |
| Deposits and withdrawals over 15 per month | $.50 each | |
| Withdrawals under $20 | $.50 each | |
| Balance inquires | $.25 each | |
| ATM deposit adjustment charge (e.g., entry errors, math errors, deposit incorrect endorsements, etc.) |
$4 | |
| Domestic Wire Transfer | Sent from PSECU | $10 |
| Sent to PSECU from another financial institution | No service charge by PSECU | |
| Foreign Wire Transfer | Sent from PSECU | $25 |
| Sent to PSECU from another financial institution | No service charge by PSECU | |
| Dormant Account | Monthly dormant account (click here for details) | $1 per month |
| Address Change | PSECU will assess this service charge if you move and fail to tell us your new address for the entire previous calendar year | $10 |
| Visa® | Late payment | $20 |
| Please Note: PSECU reserves the right to add to, terminate, or make other changes to these service charges from time to time. |