
Service Charges (Business Savings, Checking, Money Market)| Amount to open (Regular Shares) | $5 |
| Membership entrance fee (one-time, non-refundable) |
$1 |
| Deposit Item | |
| First 100 items deposited per month | FREE |
| 101-200 items | $.25 per item |
| 201+ items deposited per month | $.50 per item |
| Stop-payment fee | $25 per check |
| Stop payment fee for a series2 | $30 |
| Non-sufficient funds fee | $30 |
| Returned Deposit Fee | $7 per item |
| Copy of cleared check/cancelled check | $1 |
| PIN (Personal Identification Number) mailed to you (if requested more than two times) | $1 |
| Account Paper Statement Copy (note: the most recent quarterly statement or last two monthly statements are free.) | $5 per account |
| Dormant Account Monthly dormant account (click here for more details) | $1 per month |
| Address Change PSECU will assess this service charge if you move and fail to tell us your new address for the entire previous calendar year | $10 |
2 two or more checks

ATM| First 15 deposits/withdrawals per month | FREE |
| All point-of-sale transactions | FREE |
| Deposits and withdrawals over 15 per month | $.50 each |
| Withdrawals under $20 | $.50 each |
| Balance inquires | $.25 each |
| Foreign ATM deposit fee1 | $4 per deposit |
| ATM deposit adjustment charge (e.g., entry errors, math errors, deposit incorrect endorsements, etc.) |
$4 |
1 non-PSECU ATM

Business Visa® Check Card| Two additional credit cards | $3 per card |
| Replacement credit cards | $5 per card |

Business Visa® Credit Card| Annual Fee | $35 |
| Over limit fee | $25 per statement cycle |
| Inactivity fee | $25 after 12 months of no use |
| Late fee | $20 |
| Two additional credit cards | $3 per card |
| Replacement credit cards | $5 per card |

Business Online Account Access| psecu@home online account access | FREE |
| Bill Payer | |
| Monthly Service Fee | $3.95 |
| First 10 bill payment transactions | FREE |
| After 10 bills | $.50 per bill |

Minimum to Earn Dividends| Regular Shares (savings) | $500 |
| Money Market Shares | $2,500 |
| Checking Shares | $2,500 |

Share Rates| Variable Rate Shares | APY* | Dividend Rate |
| Regular Shares (S1) | 1.25 % | 1.24 % |
| Checking (S4) | 0.25 % | 0.25 % |
| Money Market (S7) | 2.75 % | 2.72 % |
* Annual Percentage Yield

Business Visa® Credit CardVariable rate of Prime + 5.90% APR† with a floor of 9.90% APR† for purchases
Cash Advances: Prime + 8.9% APR† with a floor of 12.90% APR†

Default†Annual Percentage Rate
| Please Note: PSECU reserves the right to add to, terminate, or make other changes to these service charges from time to time. |