Choose the Card for You
Our Classic Card and cash rewards Founder’s Card give you the flexibility you need. Already started? Resume Application or Check Status
Classic Card

- Low interest rate on purchases and cash advances
Rates | ||||
---|---|---|---|---|
Visa Classic Purchase 9.90% | Visa Classic Balance Transfer 9.90% | Fixed or VariableVariable | ||
Fees | ||||
Annual Fee $0 | Balance Transfer Fee $0 | Cash Advance Fee $0 | Late Fee Up to $20 | Foreign Transaction Fee $0 |
Features | ||||
Add to Apple Pay®, Google Pay®, and Samsung Pay™. | Minimum Advance Amount $250 | Maximum Advance Amount Your approved credit limit |
Founder's Card

- 2%1 or 1.5% cash rewards on every purchase; no limit on reward earnings and rewards never expire
- Visa Signature® benefits are automatically provided for credit lines of $5,000 or more
Rates | ||||
---|---|---|---|---|
Founder's Card Purchase 16.90% | Founder's Card Balance Transfer 16.90% | Fixed or Variable Variable | ||
Fees | ||||
Annual Fee $0 | Balance Transfer Fee $0 | Cash Advance Fee $0 | Late Fee Up to $27 | Foreign Transaction Fee $0 |
Features | ||||
Add to Apple Pay®, Google Pay®, and Samsung Pay™. | Minimum Advance Amount $250 | Maximum Advance Amount Your approved credit limit |
1You can earn 1.5% cash rewards on purchases. You can earn 2% cash rewards on purchases if you maintain a PSECU checking account and qualifying monthly direct deposit(s) of at least $500. See the Visa® Founder's Card and Visa® Alumni Rewards Card Rewards Program Terms and Conditions for full details.