Our Rates
Today's Featured Rates
Savings & Checking
Description | APY* | Dividend Rate | |
---|---|---|---|
Savings Shares (Regular, Additional & IRA) | 0.50% | 0.50% | |
Youth Savings (Balances of $.01 to $500.00) | 4.00% | 3.93% | |
Youth Savings (Balances of $500.01 and over) | 0.50% | 0.50% | |
Checking | 0.20% | 0.20% |
Money Market
Description | APY* | Dividend Rate | |
---|---|---|---|
Balances of $500.00 to $4,999.99 | 2.50% | 2.47% | |
Balances of $5,000.00 to $19,999.99 | 2.50% | 2.47% | |
Balances of $20,000.00 to $49,999.99 | 2.50% | 2.47% | |
Balances of $50,000.00 to $99,999.99 | 2.75% | 2.72% | |
Balances of $100,000.00 and over | 3.00% | 2.96% |
Certificates & IRA Certificates
Description | APY* | Dividend Rate | |
---|---|---|---|
3 months | 1.50% | 1.49% | |
6 months | 4.65% | 4.55% | |
9 months | 4.65% | 4.55% | |
12 months | 4.25% | 4.17% | |
18 months | 2.50% | 2.47% | |
24 months | 2.55% | 2.52% | |
36 months | 2.60% | 2.57% | |
48 months | 2.65% | 2.62% | |
60 months | 2.70% | 2.67% |
Credit Cards
Description | APR* | |
---|---|---|
Founder's Card Purchase | 17.15% | |
Founder's Card Cash Advance | 18.00% | |
Visa Classic Purchase | 12.90% | |
Visa Classic Cash Advance | 14.90% | |
Secured Visa Card Purchase | 12.90% | |
Secured Visa Card Cash Advance | 14.90% |
Auto Loans
Valid as of XX/XX/XXXX
Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
---|---|---|---|---|---|
1 - 63 Months | 5.84% | $18.47 / per $1,000.00 |
$3,000.00 | $1,000.00 | |
64 - 75 Months | 5.99% | $16.02 / per $1,000.00 |
$12,000.00 | $4,000.00 | |
76 - 84 Months | 6.49% | $14.85 / per $1,000.00 |
$20,000.00 | $6,000.00 | |
85 - 96 Months | 8.49% | $14.39 / per $1,000.00 |
$40,000.00 | $12,000.00 |
Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
---|---|---|---|---|---|
1 - 63 Months | 6.09% | $18.59 / per $1,000.00 |
$3,000.00 | $1,000.00 | |
64 - 75 Months | 6.24% | $16.14 / per $1,000.00 |
$12,000.00 | $4,000.00 | |
76 - 84 Months | 6.74% | $14.97 / per $1,000.00 |
$20,000.00 | $6,000.00 | |
85 - 96 Months | 8.74% | $14.52 / per $1,000.00 |
$40,000.00 | $12,000.00 |
Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
---|---|---|---|---|---|
1 - 63 Months | 6.59% | $18.82 / per $1,000.00 |
$3,000.00 | $1,000.00 | |
64 - 75 Months | 6.74% | $16.38 / per $1,000.00 |
$12,000.00 | $4,000.00 | |
76 - 84 Months | 7.24% | $15.21 / per $1,000.00 |
$20,000.00 | $6,000.00 | |
85 - 96 Months | 9.24% | $14.78 / per $1,000.00 |
$40,000.00 | $12,000.00 |
Recreational Vehicle Loans
Term | Rates As Low As* | Monthly Payment | Value (Minimum) | Loan Amount (Minimum) | |
---|---|---|---|---|---|
1-36 Months | 7.74% |
$31.22
/ per $1,000.00 |
$3,000.00 | $3,000.00 | |
37-48 Months | 7.74% |
$24.30
/ per $1,000.00 |
$3,000.00 | $3,000.00 | |
49-60 Months | 7.74% |
$20.16
/ per $1,000.00 |
$3,000.00 | $3,000.00 | |
61-84 Months | 8.49% |
$15.84
/ per $1,000.00 |
$5,000.00 | $5,000.00 | |
85-120 Months | 8.49% |
$12.40
/ per $1,000.00 |
$15,000.00 | $15,000.00 | |
121-144 Months | 8.49% |
$11.10
/ per $1,000.00 |
$25,000.00 | $25,000.00 | |
145-180 Months | 9.49% |
$10.40
/ per $1,000.00 |
$50,000.00 | $50,000.00 |
Real Estate Equity Loans
Description | APR* As Low As | Monthly Payment Example | |
---|---|---|---|
5 Year Equity Loan-to-Value up to 80% | 5.99% |
$19.33
/ per $1,000.00 |
|
5 Year Equity Loan-to-Value greater than 80% to 90% | 6.74% |
$19.68
/ per $1,000.00 |
|
10 Year Equity Loan-to-Value up to 80% | 6.24% |
$11.23
/ per $1,000.00 |
|
10 Year Equity Loan-to-Value greater than 80% to 90% | 6.99% |
$11.61
/ per $1,000.00 |
|
15 Year Equity Loan-to-Value up to 80% | 6.74% |
$8.85
/ per $1,000.00 |
|
15 Year Equity Loan-to-Value greater than 80% to 90% | 7.49% |
$9.27
/ per $1,000.00 |
|
20 Year Equity Loan-to-Value up to 80% | 7.99% |
$8.37
/ per $1,000.00 |
|
20 Year Equity Loan-to-Value greater than 80% to 90% | 8.74% |
$8.84
/ per $1,000.00 |
Description | APR* As Low As | |
---|---|---|
HELOC Flex Variable Loan-to-Value up to 80% | 8.00% | |
HELOC Flex Variable Loan-to-Value greater than 80% to 90.00% | 8.50% |
Home Equity Line of Credit Plus (HELOC Plus)
Description | APR* As Low As | |
---|---|---|
HELOC Plus Variable Loan-to-Value up to 80% | 8.00% | |
HELOC Plus Fixed Loan-to-Value up to 80% | 8.50% | |
HELOC Plus Variable Loan-to-Value greater than 80% to 90.00% | 8.50% | |
HELOC Plus Fixed Loan-to-Value greater than 80% to 90.00% | 9.00% |
Home Equity Line of Credit (HELOC)
HELOC: IMPORTANT NOTICE - As of 11/30/2023 this product is no longer being offered for new applications. Members with pending applications will still be processed. Existing members who currently use the HELOC product can continue to do so with no interruptions or changes and can inquire about their current variable rate by calling PSECU directly at 1-800-237-7328 for more details.
Mortgages
For current mortgage rates, please contact one of our mortgage consultants at 800.237.7328, extension 3878.
Important notice: Lorem sit ipsum dolor sit amet, amet et consectetur adipiscing elit. Vestibulum sagittis.
Important notice: Lorem sit ipsum dolor sit amet, amet et consectetur adipiscing elit. Vestibulum sagittis.
Important notice: Lorem sit ipsum dolor sit amet, amet et consectetur adipiscing elit. Vestibulum sagittis.
Personal Loan
Term | Rates As Low As* | Monthly Payment | Loan Amount (Minimum) | |
---|---|---|---|---|
1-36 Months | 9.74% | $32.15 / per $1,000.00 |
$1,000.00 | |
37-60 Months | 10.74% | $21.62 / per $1,000.00 |
$3,000.00 | |
61-84 Months | 12.74% | $18.06 / per $1,000.00 |
$5,000.00 |
Table of Contents: