Our Rates
2025-11-07 07:43:32
| Description | APY* | Dividend Rate | |
|---|---|---|---|
| Savings Shares (Regular, Additional & IRA) | 0.25% | 0.25% | |
| Youth Savings (Balances of $.01 to $500.00) | 4.00% | 3.93% | |
| Youth Savings (Balances of $500.01 and over) | 0.25% | 0.25% | |
| Checking | 0.10% | 0.10% |
| Description | APY* | Dividend Rate | |
|---|---|---|---|
| Balances of $500.00 to $4,999.99 | 2.50% | 2.47% | |
| Balances of $5,000.00 to $19,999.99 | 2.50% | 2.47% | |
| Balances of $20,000.00 to $49,999.99 | 2.50% | 2.47% | |
| Balances of $50,000.00 to $99,999.99 | 2.75% | 2.72% | |
| Balances of $100,000.00 and over | 3.00% | 2.96% |
| Description | APY* | Dividend Rate | |
|---|---|---|---|
| 3 months | 1.50% | 1.49% | |
| 6 months | 4.20% | 4.12% | |
| 9 months | 3.80% | 3.74% | |
| 12 months | 3.90% | 3.83% | |
| 18 months | 3.55% | 3.49% | |
| 24 months | 3.75% | 3.69% | |
| 36 months | 2.60% | 2.57% | |
| 48 months | 2.65% | 2.62% | |
| 60 months | 2.70% | 2.67% |
| Description | APR* | |
|---|---|---|
| Founder's Card Purchase | 16.15% | |
| Founder's Card Cash Advance | 18.00% | |
| Visa Classic Purchase | 12.90% | |
| Visa Classic Cash Advance | 14.90% | |
| Secured Visa Card Purchase | 12.90% | |
| Secured Visa Card Cash Advance | 14.90% |
New & Used Auto Loans
Valid as of 11/07/2025 12:00 AM EDT
- 2022 Model Year and Newer
- 2021 - 2019 Model Year
- 2018 Model Year and Older
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 5.44% | $18.29 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 5.64% | $15.86 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 6.04% | $14.63 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 7.04% | $13.66 / per $1,000,00 |
$40,000.00 | $12,000.00 |
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 5.69% | $18.40 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 5.89% | $15.97 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 6.29% | $14.75 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 7.29% | $13.78 / per $1,000,00 |
$40,000.00 | $12,000.00 |
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 6.19% | $18.64 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 6.39% | $16.21 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 6.79% | $14.99 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 7.79% | $14.03 / per $1,000,00 |
$40,000.00 | $12,000.00 |
Auto Loan Refinance
Valid as of 11/07/2025 12:00 AM EDT
- 2022 Model Year and Newer
- 2021 - 2019 Model Year
- 2018 Model Year and Older
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 4.94% | $18.06 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 5.14% | $15.62 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 5.54% | $14.39 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 6.54% | $13.41 / per $1,000,00 |
$40,000.00 | $12,000.00 |
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 5.19% | $18.17 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 5.39% | $15.74 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 5.79% | $14.51 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 6.79% | $13.53 / per $1,000,00 |
$40,000.00 | $12,000.00 |
| Term | Rates As Low As* | Monthly Payment | Vehicle Value (Minimum) | Loan Amount (Minimum) | |
|---|---|---|---|---|---|
| 1 - 63 Months | 5.69% | $18.40 / per $1,000,00 |
$3,000.00 | $1,000.00 | |
| 64 - 75 Months | 5.89% | $15.97 / per $1,000,00 |
$12,000.00 | $4,000.00 | |
| 76 - 84 Months | 6.29% | $14.75 / per $1,000,00 |
$20,000.00 | $6,000.00 | |
| 85 - 96 Months | 7.29% | $13.78 / per $1,000,00 |
$40,000.00 | $12,000.00 |
| Term | Rates As Low As* | Monthly Payment | Loan Amount (Minimum) | |
|---|---|---|---|---|
| 1 - 60 Months | 6.49% | $16.70 / per $1,000,00 |
$3,000.00 | |
| 61 - 96 Months | 7.24% | $10.45 / per $1,000,00 |
$20,000.00 | |
| 97 - 120 Months | 7.49% | $8.37 / per $1,000,00 |
$50,000.00 | |
| 121 - 180 Months | 7.74% | $5.59 / per $1,000,00 |
$75,000.00 | |
| 181 - 240 Months | 7.99% | $4.20 / per $1,000,00 |
$100,000.00 |
| Description | APR* As Low As | Monthly Payment Example | |
|---|---|---|---|
| 5 Year Equity Loan-to-Value to 80% | 5.94% | $19.31 / per $1,000,00 |
|
| 5 Year Equity Loan-to-Value greater than 80% to 90% | 6.44% | $16.70 / per $1,000,00 |
|
| 10 Year Equity Loan-to-Value to 80% | 6.14% | $11.18 / per $1,000,00 |
|
| 10 Year Equity Loan-to-Value greater than 80% to 90% | 6.64% | $8.37 / per $1,000,00 |
|
| 15 Year Equity Loan-to-Value to 80% | 6.39% | $8.66 / per $1,000,00 |
|
| 15 Year Equity Loan-to-Value greater than 80% to 90% | 6.89% | $5.59 / per $1,000,00 |
|
| 20 Year Equity Loan-to-Value to 80% | 7.24% | $7.90 / per $1,000,00 |
|
| 20 Year Equity Loan-to-Value greater than 80% to 90% | 7.74% | $4.20 / per $1,000,00 |
Home Equity Line of Credit Flex (HELOC Flex)
Valid as of 11/07/2025 07:43:32 AM EDT
NEW! Rates Just Dropped on 11.1.2025
Maximum flexibility for funds and loan terms.
| Description | APR* As Low As | |
|---|---|---|
| HELOC Flex Variable Loan-to-Value to 80% | 7.00% | |
| HELOC Flex Variable Loan-to-Value than 80% to 90.00% | 7.50% |
Home Equity Line of Credit Plus (HELOC Plus)
Valid as of 11/07/2025 07:43:32 AM EDT
NEW! Rates Just Dropped on 11.1.2025
Fixed- or variable-rate advances and flexible terms – now with lower rates!
| Description | APR* As Low As | |
|---|---|---|
| HELOC Plus Variable Loan-to-Value to 80% | 7.00% | |
| HELOC Plus Variable Loan-to-Value than 80% to 90.00% | 7.50% | |
| HELOC Plus Fixed Loan-to-Value to 80% | 7.50% | |
| HELOC Plus Fixed Loan-to-Value than 80% to 90.00% | 8.00% |
Home Equity Line of Credit (HELOC)
HELOC: IMPORTANT NOTICE - As of 11/30/2023 this product is no longer being offered for new applications. Members with pending applications will still be processed. Existing members who currently use the HELOC product can continue to do so with no interruptions or changes and can inquire about their current variable rate by calling PSECU directly at 800.237.7328 for more details.
Mortgages
For current mortgage rates, please contact one of our mortgage originators at 800.237.7328, extension 3878.
| Term | Rates As Low As* | Monthly Payment | Loan Amount (Minimum) | |
|---|---|---|---|---|
| 3-36 Months | 8.99% | $31.80 / per $1,000,00 |
$1,000.00 | |
| 37-60 Months | 9.99% | $21.25 / per $1,000,00 |
$3,000.00 | |
| 61-84 Months | 11.99% | $17.65 / per $1,000,00 |
$5,000.00 |